Share
Feeling it is perfect for the seasons with sweat smoothly.
Kanoko material of knitted fabric knitted so as to have irregularities on the surface is a nice material for sweaty-seeded because it has less ground contact surface with the skin and good breathability.
Anti-microbial action of the deodorant tape applied to the armpit, because it suppresses the unpleasant smell which is caused by the increase of the bacteria, it is also worrisome measures against odor!
Impression that it was chitin with the basic style that is also ideal for Cool Biz!
Basic item of basic style! It is a polo shirt that you can wear to a wide range regardless of age.
Perfect for washing! Color abundant rich daily polo shirt!
Spec
Kanoko / With slit / Plain back / Deodorant tape / Deodorant · antibacterial effect
Quality
ポリエステル 65%
綿 35%
DRY OK Warning: Color may transfer Machine Washable
Note about this item
• The size table is made based on measuring the item by staff.
Please understand the situation, the difference in some may come out depending on the elasticity and the characteristic.
• Please understand the situation the color or form of product may not be correctly displayed by the monitor environment currently used.
• This is a big & tall size clothing
Sizing Details
Size | Chest | Posterior full length | Around the hem | Shoulder length | Sleeve | Armhole | Cuff |
---|---|---|---|---|---|---|---|
3L | 51.2 | 30.7 | 51.2 | 22.8 | 9.4 | 23.6 | 16.5 |
4L | 55.1 | 31.5 | 55.1 | 23.6 | 9.8 | 25.2 | 17.3 |
5L | 59.1 | 32.3 | 59.1 | 24.4 | 10.2 | 26.8 | 17.3 |
6L | 63 | 33.1 | 63 | 25.2 | 10.6 | 28.3 | 18.1 |
8L | 70.9 | 34.6 | 70.9 | 26.8 | 11.4 | 31.5 | 18.9 |
10L | 78.7 | 35.4 | 78.7 | 28.3 | 12.2 | 34.6 | 19.7 |
Size | Chest | Posterior full length | Around the hem | Shoulder length | Sleeve | Armhole | Cuff |
---|---|---|---|---|---|---|---|
3L | 130 | 78 | 130 | 58 | 24 | 60 | 42 |
4L | 140 | 80 | 140 | 60 | 25 | 64 | 44 |
5L | 150 | 82 | 150 | 62 | 26 | 68 | 44 |
6L | 160 | 84 | 160 | 64 | 27 | 72 | 46 |
8L | 180 | 88 | 180 | 68 | 29 | 80 | 48 |
10L | 200 | 90 | 200 | 72 | 31 | 88 | 50 |
Stretch
Thickness