These flexible and durable big and tall OUTDOOR PRODUCTS sweatpants feature a drawstring elastic waist, ribbed cuffs, and deep side pockets for added convenience and are built for bigger bodies.
Recommended for sports, exercise, sleepwear, or any kind of situation that calls for an optimum amount of comfort and freedom of movement.
Spec
The below sizing table shows an approximate range.
Closed Front / Fleece Inner / Adjustable Drawstring Waist / Side & Back Pockets
Quality
本体:ポリエステル 65%
綿 35%
リブ:ポリエステル 62%
綿 33%
ポリウレタン 5%
腰総ゴム Warning: Color may transfer Machine Washable
Note about this item
• The size table is made based on measuring the item by staff.
Please understand the situation, the difference in some may come out depending on the elasticity and the characteristic.
• Please understand the situation the color or form of product may not be correctly displayed by the monitor environment currently used.
• This is a big & tall size clothing
Sizing Details
Size | Waist | Inseam | Thigh width at fullest part | Hip | Posterior full length |
---|---|---|---|---|---|
3L | 37.4~43.3 | 30.7 | 16.1 | 51.2 | 44.9 |
4L | 41.3~47.2 | 30.7 | 16.9 | 53.9 | 45.7 |
5L | 45.3~51.2 | 30.7 | 18.1 | 57.1 | 46.5 |
6L | 49.2~55.1 | 30.7 | 19.3 | 60.2 | 47.2 |
8L | 57.1~63 | 30.7 | 20.9 | 66.9 | 48.8 |
Size | Waist | Inseam | Thigh width at fullest part | Hip | Posterior full length |
---|---|---|---|---|---|
3L | 95~110 | 78 | 41 | 130 | 114 |
4L | 105~120 | 78 | 43 | 137 | 116 |
5L | 115~130 | 78 | 46 | 145 | 118 |
6L | 125~140 | 78 | 49 | 153 | 120 |
8L | 145~160 | 78 | 53 | 170 | 124 |
Rise
Stretch
Thickness