Support & Help
Customer service
Sizing Chart
Size
The finished size will be different according to each item. Please regard the numerical value of the size list of this Size Guide only as a guide.
Please see a size list of each item details page for the finished size. The dimensions listed in this web page indicate nude size.
Nude Size is your actual size of your body, so the dimensions listed in this web page is different from the finished size of each item.
For example, please see “2L” column of the men's size list and Bust Size says “90cm-100cm”. If the dimension of your bust in nude size is from 90cm up to 100cm, “2L” size will be your best size.
Size chart
Our size | 2L (XL/3XO) |
3L (2XL/4XO) |
4L (3XL/5XO) |
5L (4XL/6XO) |
6L (5XL/7XO) |
7L (6XL/8XO) |
8L (7XL) |
9L (8XL) |
10L |
---|---|---|---|---|---|---|---|---|---|
Your bust size | 90cm-100cm 35in-39in |
95cm-110cm 37in-43in |
105cm-120cm 41in-47in |
115cm-130cm 45in-51in |
125cm-140cm 49in-55in |
135cm-150cm 53in-59in |
145cm-160cm 57in-63in |
155cm-170cm 61in-67in |
165cm-180cm 65in-71in |
Your waist size | 90cm-100cm 35in-39in |
95cm-110cm 37in-43in |
105cm-120cm 41in-47in |
115cm-130cm 45in-51in |
125cm-140cm 49in-55in |
135cm-150cm 53in-59in |
145cm-160cm 57in-63in |
155cm-170cm 61in-67in |
165cm-180cm 65in-71in |
Your height | 175cm-185cm 5'9"-6'1"in |
Shoe Chart
Japan | USA | UK | Italy |
---|---|---|---|
28cm | 10 | 9 1/2 | 46 |
28.5cm | 10 1/2 | 10 | 47 |
29cm | 11 | 10 1/2 | 48 |
29.5cm | 11 1/2 | 11 | 49 |
30cm | 12 | 11 1/2 | 50 |
30.5cm | 12 1/2 | 12 | 51 |
31cm | 13 | 12 1/2 | 52 |
31.5cm | 13 1/2 | 13 | 53 |
32cm | 14 | 13 1/2 | 54 |
The size of shoes may change by wooden form, design, a maker, and so on.
How to measure of the size
Basic Size of Tops

A. Bust | The length is doubled the width from the seam of side to the seam of the other side |
---|---|
B. Garment length | The length of the front section from the highest place of the neckline to the hem |
C. The hem circumference | The length is doubled the width from the hem bottom to the other side of the hem bottom |
D. Shoulder Width | The length from the seam of shoulder to the seam of the other side of shoulder |
E. Sleeve Length | The length from the seam of the shoulder to the center of the cuff |
F. Armhole | The length is doubled the length from a seam of the shoulder to a bottom of sleeve seam |
Size of Other Type of Tops

A. Bust | The length is doubled the width from the seam of side to the seam of the other side |
---|---|
B. Garment length | The length of the front section from the highest place of the neckline to the hem |
C. The hem circumference | The length is doubled the width from the hem bottom to the other side of the hem bottom |
D. Shoulder and Sleeves Length | The length from the seam center of a back collar to the cuff along with the center from the shoulder |

A. Bust | The length is doubled the width from the seam of side to the seam of the other side |
---|---|
B. Garment Length | The length from the center of base of collar to the hem |
C. Shoulder and Sleeve Length | The length from the seam center of a back collar to the cuff along with the center from the shoulder |
D. Measurement of Collar | The length of the back side of the collar from the place of the thread of the button to the center of the buttonhole |

A. Bust | The length is doubled the width from the seam of side to the seam of the other side |
---|---|
B. Garment Length | The length from the center of base of collar to a hem |
C. Shoulder Width | The length from the seam of shoulder to the seam of the other side of shoulder |
D. Sleeve Length | The length from the seam of the shoulder to the center of the cuff |
Pants

A. Waist | The length is doubled right and left width of the upper end |
---|---|
B. Inseam | The length from the seam of the root to the hem |
C .Width of Groin | The length of the width of under the crotch at right angle to the inseam |
D. Hips | The length of 4 times width of side to side where of approximately 10cm straight upper from the root of the crotch |
E. Total Side Length of pants | The length from the upper end to the hem along the seam of the side |
Accessories

A. Front Width | The length of width from the edge to the end of edge in front |
---|---|
B. Temple | The length of the temple of glasses |

A. The internal circumference | The length of the internal circumference |
---|

A. Length | The length from the edge to the edge |
---|---|
B. Width | The length of the belt width |
C. Adjustment | From the first hole to the last hole |

A.Boot Rim | The internal circumference of the boot rim |
---|---|
B. Calf | The internal circumference of biggest point of the calf |
C. Ankle | The internal circumference of narrowest point of the ankle |
D. Pipe Length | Height not to include the heel |
E. Heel | The height of the heel |
Measurement of other items

A. Foot Length | The vertical length of the foot |
---|---|
B. Foot Width | Foot Width is the circumference of the part swelling out most of the root from the big toe to the root of the little toe. The bigger number of the foot width size such as "3E" "4E" and "5E" is a wider range of foot. |
*Attention | Upon the maker brands, materials, designs of shoes, Shoes Size and Width may be different. |