Share
Rakusuma's barrel-shaped short-sleeved T-shirt.
It has a silky texture and feels good against the skin.
It uses a cool-to-the-touch material that feels cool when it touches the skin.
Deodorant tape with deodorizing and antibacterial effects is placed on both sides.
The barrel design is designed to prevent the front from rising up around the stomach.
Spec
[Barrel-shaped design]
The barrel-shaped design bulges around the stomach area, providing ample coverage around the stomach.
[Deodorant tape]
Deodorant tape is used on both sides.
Deodorizing effect: Has a deodorizing effect against odors such as sweat, and reduces unpleasant odors when the tape comes into contact with odorous components.
Antibacterial effect: Silver positive ions suppress the growth of bacteria attached to the tape, preventing the generation of odor.
Deodorant tape (deodorizing and antibacterial) / Barrel-shaped design / Chest pocket / Mercerized finish / Stretch / Cool to the touch / Heat insulation
Quality
Body: 95% cotton, 5% polyurethane; Rib section: 70% cotton, 30% polyester
ストレッチ Warning: Color may transfer Machine Washable MID限定
Note about this item
• The size table is made based on measuring the item by staff.
Please understand the situation, the difference in some may come out depending on the elasticity and the characteristic.
• Please understand the situation the color or form of product may not be correctly displayed by the monitor environment currently used.
• This is a big & tall size clothing
Sizing Details
| Size | Chest | Posterior full length | Around the hem | Shoulder length | Sleeve | Armhole | Cuff |
|---|---|---|---|---|---|---|---|
| 3L | 50.4 | 30.7 | 50.8 | 22.8 | 9.4 | 23.6 | 16.5 |
| 4L | 54.3 | 31.5 | 54.7 | 23.6 | 9.8 | 25.2 | 17.3 |
| 5L | 58.3 | 32.3 | 58.7 | 24.4 | 10.2 | 26.8 | 17.3 |
| 6L | 62.2 | 33.1 | 62.6 | 25.2 | 10.6 | 28.3 | 18.1 |
| 7L | 66.1 | 33.9 | 66.5 | 26 | 11 | 29.9 | 18.9 |
| 8L | 70.1 | 34.6 | 70.5 | 26.8 | 11.4 | 31.5 | 18.9 |
| Size | Chest | Posterior full length | Around the hem | Shoulder length | Sleeve | Armhole | Cuff |
|---|---|---|---|---|---|---|---|
| 3L | 128 | 78 | 129 | 58 | 24 | 60 | 42 |
| 4L | 138 | 80 | 139 | 60 | 25 | 64 | 44 |
| 5L | 148 | 82 | 149 | 62 | 26 | 68 | 44 |
| 6L | 158 | 84 | 159 | 64 | 27 | 72 | 46 |
| 7L | 168 | 86 | 169 | 66 | 28 | 76 | 48 |
| 8L | 178 | 88 | 179 | 68 | 29 | 80 | 48 |
Stretch
Thickness





