Share
› KARL KANI ベロアセット
This is a KARL KANI velour set.
■ Design
A matching set featuring lustrous velour fabric that creates an elegant, standout look.
Accented with side paneling, the design blends a sporty vibe with a stylish aesthetic.
■ Material & Features
・Made from soft, smooth-textured velour fabric
・Stretchy material ensures ease of movement and a comfortable fit
・The top features raglan sleeves, allowing for greater freedom of movement around the shoulders
============
Sheerness: None
============
■ Styling
・Wear as a matching set for a bold street-style look
・Pair the top with a T-shirt, cap, and sneakers for a casual outfit
・The pants work well as a standalone piece, making them ideal for a relaxed, laid-back style
■ Other
[About Sizing]
The waist measurements in the size chart indicate the recommended fit range.
Spec
Top: Full-zip / Stand collar / Side pockets / Elastic cuffs and hem / Raglan sleeves
Pants: Closed front / Side and back pockets / Elastic waistband (with adjustable drawstring) / Elastic cuffs
Matching set / Embroidery
Quality
100% Polyester
腰総ゴム Warning: Color may transfer Machine Washable
Note about this item
• The size table is made based on measuring the item by staff.
Please understand the situation, the difference in some may come out depending on the elasticity and the characteristic.
• Please understand the situation the color or form of product may not be correctly displayed by the monitor environment currently used.
• This is a big & tall size clothing
Sizing Details
| Size | Chest | Posterior full length | Around the hem | Degree | Cuff |
|---|---|---|---|---|---|
| 3L | 53.5 | 30.7 | 43.3 | 35.8 | 8.7 |
| 4L | 57.5 | 31.5 | 47.2 | 36.6 | 9.1 |
| 5L | 61.4 | 32.3 | 51.2 | 37.4 | 9.4 |
| 6L | 65.4 | 33.1 | 55.1 | 38.2 | 9.8 |
| 8L | 73.2 | 34.6 | 63 | 39.8 | 10.6 |
| Size | ウエスト(適応) | Inseam | Thigh width at fullest part | Hip | Posterior full length |
|---|---|---|---|---|---|
| 3L | 37.4~43.3 | 30.7 | 15 | 51.2 | 44.1 |
| 4L | 41.3~47.2 | 30.7 | 15.7 | 55.1 | 44.9 |
| 5L | 45.3~51.2 | 30.7 | 16.5 | 59.1 | 45.7 |
| 6L | 49.2~55.1 | 30.7 | 17.3 | 63 | 46.5 |
| 8L | 57.1~63 | 30.7 | 18.9 | 70.9 | 48 |
| Size | Chest | Posterior full length | Around the hem | Degree | Cuff |
|---|---|---|---|---|---|
| 3L | 136 | 78 | 110 | 91 | 22 |
| 4L | 146 | 80 | 120 | 93 | 23 |
| 5L | 156 | 82 | 130 | 95 | 24 |
| 6L | 166 | 84 | 140 | 97 | 25 |
| 8L | 186 | 88 | 160 | 101 | 27 |
| Size | ウエスト(適応) | Inseam | Thigh width at fullest part | Hip | Posterior full length |
|---|---|---|---|---|---|
| 3L | 95~110 | 78 | 38 | 130 | 112 |
| 4L | 105~120 | 78 | 40 | 140 | 114 |
| 5L | 115~130 | 78 | 42 | 150 | 116 |
| 6L | 125~140 | 78 | 44 | 160 | 118 |
| 8L | 145~160 | 78 | 48 | 180 | 122 |
Rise
LowHigh
Stretch
Non-StretchStretch
Thickness
ThinThick















