Share
DOQMENT's 4-Way Stretch Shield EX Rain Suit.
This rain suit features 4-way stretch material for amazing freedom of movement, even on rainy days.
Designed for active activities, it features a simple, streamlined design.
Its comfortable fit makes it ideal for rainy work and outdoor activities.
[Features]
- Breathable to reduce stuffiness
- Waterproof fabric with a water resistance of 10,000mm
- Thin, soft, and lightweight fabric for easy portability
- Water-resistant zippers to prevent rain from entering and a seamless seat opening
- Reflective material for increased visibility
- Adjustable hood with Velcro
Spec
[About Sizing]
The waist size indicated on the size chart is the applicable range.
Water Resistance: 10,000mm (High Water Pressure Method)
Breathability: 10,000g/m²/24hr (B-1 Method)
Top: Full zip / Side pockets / Velcro cuffs / Drawcord hem / Hood (with adjustable drawstring and Velcro)
Pants: Front closure / Elastic shirred waist / Snap hem
Waterproof / Water-repellent / Lightweight / Reflective / Stretch / TPU lamination
Quality
100% Polyester
(Back: TPU laminate)
腰総ゴム 手洗い ストレッチ
Note about this item
[About the water-repellent finish]
The water-repellent finish is not permanent, and its effectiveness will decrease with repeated wear and dirt.If the water-repellent effect weakens, gently wash the garment by hand to remove dirt and then use a commercially available water-repellent spray.
• The size table is made based on measuring the item by staff.
Please understand the situation, the difference in some may come out depending on the elasticity and the characteristic.
• Please understand the situation the color or form of product may not be correctly displayed by the monitor environment currently used.
• This is a big & tall size clothing
Sizing Details
| Size | Chest | Posterior full length | Around the hem | Degree | Cuff |
|---|---|---|---|---|---|
| 4L | 59.8 | 33.1 | 59.8 | 37.4 | 9.8 |
| 5L | 63.8 | 33.9 | 63.8 | 38.2 | 10.2 |
| 6L | 67.7 | 34.6 | 67.7 | 39 | 10.2 |
| 7L | 71.7 | 35.4 | 71.7 | 39.8 | 10.6 |
| 8L | 75.6 | 35.4 | 75.6 | 40.6 | 10.6 |
| Size | Waist | Inseam | Thigh width at fullest part | Hip | Posterior full length |
|---|---|---|---|---|---|
| 4L | 41.3~47.2 | 30.7 | 16.1 | 55.1 | 44.9 |
| 5L | 45.3~51.2 | 30.7 | 16.9 | 59.1 | 45.7 |
| 6L | 49.2~55.1 | 30.7 | 17.7 | 63 | 46.5 |
| 7L | 53.1~59.1 | 30.7 | 18.5 | 66.9 | 47.2 |
| 8L | 57.1~63 | 30.7 | 19.3 | 70.9 | 48 |
| Size | Chest | Posterior full length | Around the hem | Degree | Cuff |
|---|---|---|---|---|---|
| 4L | 152 | 84 | 152 | 95 | 25 |
| 5L | 162 | 86 | 162 | 97 | 26 |
| 6L | 172 | 88 | 172 | 99 | 26 |
| 7L | 182 | 90 | 182 | 101 | 27 |
| 8L | 192 | 90 | 192 | 103 | 27 |
| Size | Waist | Inseam | Thigh width at fullest part | Hip | Posterior full length |
|---|---|---|---|---|---|
| 4L | 105~120 | 78 | 41 | 140 | 114 |
| 5L | 115~130 | 78 | 43 | 150 | 116 |
| 6L | 125~140 | 78 | 45 | 160 | 118 |
| 7L | 135~150 | 78 | 47 | 170 | 120 |
| 8L | 145~160 | 78 | 49 | 180 | 122 |
Rise
Stretch




















