Share
SOUL SPORTS x New Japan Pro-Wrestling long-sleeved jersey set.
This jersey set features New Japan Pro-Wrestling's iconic lion mark.
The design features a navy base with striking red and white accents.
The back features a bold embroidered New Japan Pro-Wrestling Japanese logo and lion mark.
The pants also feature a carefully designed silhouette with classic side stripes.
Spec
[About Sizing]
The waist size indicated on the size chart is a range of measurements.
Top: Full zip / Stand collar / Raglan sleeves / Side pockets (with zipper) / Ribbed cuffs and hem
Pants: Front closure / Side and back pockets / Shirring waist (with adjustable drawstring)
Top and bottom set / Embroidery / Patch / Stretch
Quality
95% polyester, 5% polyurethane
腰総ゴム ストレッチ Warning: Color may transfer Machine Washable
Note about this item
• The size table is made based on measuring the item by staff.
Please understand the situation, the difference in some may come out depending on the elasticity and the characteristic.
• Please understand the situation the color or form of product may not be correctly displayed by the monitor environment currently used.
• This is a big & tall size clothing
Sizing Details
| Size | Chest | Posterior full length | Around the hem | Degree | Cuff |
|---|---|---|---|---|---|
| 3L | 53.5 | 30.7 | 43.3 | 35.8 | 8.7 |
| 4L | 57.5 | 31.5 | 47.2 | 36.6 | 9.1 |
| 5L | 61.4 | 32.3 | 51.2 | 37.4 | 9.4 |
| 6L | 65.4 | 33.1 | 55.1 | 38.2 | 9.8 |
| Size | Waist | Inseam | Thigh width at fullest part | Hip | Posterior full length |
|---|---|---|---|---|---|
| 3L | 37.4~43.3 | 30.7 | 16.5 | 53.1 | 44.9 |
| 4L | 41.3~47.2 | 30.7 | 17.3 | 57.1 | 45.7 |
| 5L | 45.3~51.2 | 30.7 | 18.1 | 61 | 46.5 |
| 6L | 49.2~55.1 | 30.7 | 18.9 | 65 | 47.2 |
| Size | Chest | Posterior full length | Around the hem | Degree | Cuff |
|---|---|---|---|---|---|
| 3L | 136 | 78 | 110 | 91 | 22 |
| 4L | 146 | 80 | 120 | 93 | 23 |
| 5L | 156 | 82 | 130 | 95 | 24 |
| 6L | 166 | 84 | 140 | 97 | 25 |
| Size | Waist | Inseam | Thigh width at fullest part | Hip | Posterior full length |
|---|---|---|---|---|---|
| 3L | 95~110 | 78 | 42 | 135 | 114 |
| 4L | 105~120 | 78 | 44 | 145 | 116 |
| 5L | 115~130 | 78 | 46 | 155 | 118 |
| 6L | 125~140 | 78 | 48 | 165 | 120 |
Rise
Stretch
Thickness















