Share
HOME ›
› Mc.S.P Denim OverallMc.S.P Denim Overalls
These overalls feature a relaxed silhouette that naturally flatters and covers the waist and thighs.
The comfortable, non-restrictive fit allows you to stay relaxed and stress-free all day long.
Just pair them with a T-shirt or sweatshirt for an effortlessly stylish look.
Spec
Front zipper closure / Side, back and chest pockets / Hammer loop / Tool pocket
Quality
100% cotton
DRY OK Warning: Color may transfer Machine Washable
Note about this item
• The size table is made based on measuring the item by staff.
Please understand the situation, the difference in some may come out depending on the elasticity and the characteristic.
• Please understand the situation the color or form of product may not be correctly displayed by the monitor environment currently used.
• This is a big & tall size clothing
Sizing Details
| Size | Waist | Inseam | Thigh width at fullest part | Hip | 胸当て丈 |
|---|---|---|---|---|---|
| 3L | 47.2 | 30.7 | 16.9 | 56.7 | 11.8 |
| 4L | 51.2 | 30.7 | 17.7 | 59.8 | 11.8 |
| 5L | 55.1 | 30.7 | 18.5 | 63 | 12 |
| 6L | 59.1 | 30.7 | 19.3 | 66.1 | 12 |
| 8L | 66.9 | 30.7 | 20.9 | 72.4 | 12.2 |
| Size | Waist | Inseam | Thigh width at fullest part | Hip | 胸当て丈 |
|---|---|---|---|---|---|
| 3L | 120 | 78 | 43 | 144 | 30 |
| 4L | 130 | 78 | 45 | 152 | 30 |
| 5L | 140 | 78 | 47 | 160 | 30.5 |
| 6L | 150 | 78 | 49 | 168 | 30.5 |
| 8L | 170 | 78 | 53 | 184 | 31 |
Stretch
Non-StretchStretch
Thickness
ThinThick








