Share
GALFY's "Put Your Hands Up" Short-Sleeve Full-Zip Hoodie Jersey Set.
■Design
A jersey set-up that fully embodies GALFY's style, featuring an impactful graphic.
The relaxed silhouette makes it suitable for both men and women.
■Material & Features
・Made of jersey material with a smooth feel.
・Double zipper design allows for various styling options.
・The waistband is elastic for a comfortable fit.
・Coordinated look with matching top and bottom set.
============
Transparency: None
============
■Coordination
・Recommended for a classic street style look with sneakers and a cap.
・Also works well for a casual look with a tank top or oversized T-shirt underneath.
・Can be worn as a set-up, or the top and bottom can be worn separately for versatile styling.
■Other
[Regarding Size] The waist size in the size chart is the applicable range.
Spec
Top: Full zip / Double zipper / Stand collar / Hood / Side pockets / Logo charm / Ribbed hem / Raglan sleeves
Pants: Front closure / Side and back pockets / Ribbed waist (with drawstring)
Embroidery / Print / Matching set / stretch
Quality
Main body: 95% Polyester
5% Polyurethane
Rib: 95% Cotton
5% Polyurethane
腰総ゴム 手洗い ストレッチ Warning: Color may transfer
Note about this item
• The size table is made based on measuring the item by staff.
Please understand the situation, the difference in some may come out depending on the elasticity and the characteristic.
• Please understand the situation the color or form of product may not be correctly displayed by the monitor environment currently used.
• This is a big & tall size clothing
Sizing Details
| Size | Chest | Posterior full length | Around the hem | Degree | Cuff |
|---|---|---|---|---|---|
| 3L | 53.5 | 31.5 | 49.6 | 22.4 | 18.1 |
| 4L | 57.5 | 32.3 | 53.5 | 23.2 | 18.9 |
| 5L | 61.4 | 33.1 | 57.5 | 24 | 19.7 |
| 6L | 65.4 | 33.9 | 61.4 | 24.8 | 20.5 |
| Size | Waist | Inseam | Thigh width at fullest part | Hip | Posterior full length |
|---|---|---|---|---|---|
| 3L | 37.4~43.3 | 11 | 16.5 | 51.2 | 24.8 |
| 4L | 41.3~47.2 | 11 | 17.3 | 55.1 | 25.4 |
| 5L | 45.3~51.2 | 11.4 | 18.1 | 59.1 | 26.4 |
| 6L | 49.2~55.1 | 11.4 | 18.9 | 63 | 27.4 |
| Size | Chest | Posterior full length | Around the hem | Degree | Cuff |
|---|---|---|---|---|---|
| 3L | 136 | 80 | 126 | 57 | 46 |
| 4L | 146 | 82 | 136 | 59 | 48 |
| 5L | 156 | 84 | 146 | 61 | 50 |
| 6L | 166 | 86 | 156 | 63 | 52 |
| Size | Waist | Inseam | Thigh width at fullest part | Hip | Posterior full length |
|---|---|---|---|---|---|
| 3L | 95~110 | 28 | 42 | 130 | 63 |
| 4L | 105~120 | 28 | 44 | 140 | 64.5 |
| 5L | 115~130 | 29 | 46 | 150 | 67 |
| 6L | 125~140 | 29 | 48 | 160 | 69.5 |
Rise
Stretch
Thickness

















