Share
› launching pad ショールジャケット+半袖Tシャツ
A matching set featuring a shawl-collar jacket and short-sleeve T-shirt from launching pad.
■ Design
A set comprising a knit jacket with an elegant shawl collar and a short-sleeve T-shirt.
While the jacket features a simple design, the structured, dimensional collar serves as a stylish accent.
■ Material & Features
・Made from a stretchy knit fabric that allows for ease of movement
・Equipped with convenient side pockets
・Paired with a short-sleeve T-shirt for a lightweight, comfortable look
============
Sheerness: None
============
■ Styling
・Wear the set together for a smart-casual look
・Pair with denim or chinos for a relaxed, laid-back style
・The jacket and T-shirt can also be worn separately as individual pieces
Spec
Jacket: Side pockets / Stretch
T-shirt: Printed
Ensemble
Quality
Outer: 65% Polyester, 32% Rayon, 3% Polyurethane
Inner: 65% Polyester, 35% Cotton
ストレッチ Warning: Color may transfer Machine Washable
Note about this item
• The size table is made based on measuring the item by staff.
Please understand the situation, the difference in some may come out depending on the elasticity and the characteristic.
• Please understand the situation the color or form of product may not be correctly displayed by the monitor environment currently used.
• This is a big & tall size clothing
Sizing Details
| Size | Chest | Posterior full length | Around the hem | Shoulder length | Sleeve | Armhole | Cuff |
|---|---|---|---|---|---|---|---|
| 3L | 53.5 | 30.7 | 53.5 | 22.4 | 24 | 22.8 | 11 |
| 4L | 57.5 | 31.5 | 57.5 | 23.2 | 24.4 | 24.4 | 11.4 |
| 5L | 61.4 | 32.3 | 61.4 | 24 | 24.8 | 26 | 11.8 |
| 6L | 65.4 | 33.1 | 65.4 | 24.8 | 25.2 | 27.6 | 12.2 |
| Size | Chest | Posterior full length | Around the hem | Shoulder length | Sleeve | Armhole | Cuff |
|---|---|---|---|---|---|---|---|
| 3L | 51.2 | 30.7 | 51.2 | 22.8 | 9.4 | 23.6 | 16.5 |
| 4L | 55.1 | 31.5 | 55.1 | 23.6 | 9.8 | 25.2 | 17.3 |
| 5L | 59.1 | 32.3 | 59.1 | 24.4 | 10.2 | 26.8 | 17.3 |
| 6L | 63 | 33.1 | 63 | 25.2 | 10.6 | 28.3 | 18.1 |
| Size | Chest | Posterior full length | Around the hem | Shoulder length | Sleeve | Armhole | Cuff |
|---|---|---|---|---|---|---|---|
| 3L | 136 | 78 | 136 | 57 | 61 | 58 | 28 |
| 4L | 146 | 80 | 146 | 59 | 62 | 62 | 29 |
| 5L | 156 | 82 | 156 | 61 | 63 | 66 | 30 |
| 6L | 166 | 84 | 166 | 63 | 64 | 70 | 31 |
| Size | Chest | Posterior full length | Around the hem | Shoulder length | Sleeve | Armhole | Cuff |
|---|---|---|---|---|---|---|---|
| 3L | 130 | 78 | 130 | 58 | 24 | 60 | 42 |
| 4L | 140 | 80 | 140 | 60 | 25 | 64 | 44 |
| 5L | 150 | 82 | 150 | 62 | 26 | 68 | 44 |
| 6L | 160 | 84 | 160 | 64 | 27 | 72 | 46 |













