Share
A cool and dry ensemble featuring a cute NECOBUCHI-SAN cat ear hoodie and shorts!
Made of slightly sheer mesh fabric, this moisture-wicking, quick-drying material provides a cool, comfortable, and dry feel.
It quickly absorbs and wicks away sweat, leaving you feeling smooth and dry against the skin.
The raglan sleeves allow for easy movement from the shoulders to the arms!
The shirred waist keeps your tummy comfortable!
The hoodie is also useful for regulating body temperature in rooms that are too cold due to air conditioning.
Spec
[Moisture-wicking, Quick-drying]
- Highly absorbent
- Comfortable, quick-drying
[Sizing Information]
The waist size indicated on the size chart is the applicable range.
Top: Full zip / Side pockets / Hood (with adjustable drawstring and cat ears) / Ribbed hem
Pants: Front closure / Shirred waist (with adjustable drawstring) / Side and back pockets
Print (rubber) / Moisture-wicking, Quick-drying / Mesh / Raglan sleeves
Quality
polyester 100%
Warning: Color may transfer Machine Washable
Note about this item
• The size table is made based on measuring the item by staff.
Please understand the situation, the difference in some may come out depending on the elasticity and the characteristic.
• Please understand the situation the color or form of product may not be correctly displayed by the monitor environment currently used.
• This is a big & tall size clothing
Sizing Details
| Size | Chest | Posterior full length | Around the hem | Degree | Cuff |
|---|---|---|---|---|---|
| 3L | 53.5 | 30.7 | 49.6 | 22.4 | 18.1 |
| 4L | 57.5 | 31.5 | 53.5 | 23.2 | 18.1 |
| 5L | 61.4 | 32.3 | 57.5 | 24 | 18.9 |
| 6L | 65.4 | 33.1 | 61.4 | 24.8 | 18.9 |
| Size | Waist | Inseam | Thigh width at fullest part | Hip | Posterior full length |
|---|---|---|---|---|---|
| 3L | 37.4~43.3 | 13.4 | 16.5 | 53.1 | 27.6 |
| 4L | 41.3~47.2 | 13.4 | 17.3 | 57.1 | 28.3 |
| 5L | 45.3~51.2 | 13.4 | 18.1 | 61 | 29.1 |
| 6L | 49.2~55.1 | 13.4 | 18.9 | 65 | 29.9 |
| Size | Chest | Posterior full length | Around the hem | Degree | Cuff |
|---|---|---|---|---|---|
| 3L | 136 | 78 | 126 | 57 | 46 |
| 4L | 146 | 80 | 136 | 59 | 46 |
| 5L | 156 | 82 | 146 | 61 | 48 |
| 6L | 166 | 84 | 156 | 63 | 48 |
| Size | Waist | Inseam | Thigh width at fullest part | Hip | Posterior full length |
|---|---|---|---|---|---|
| 3L | 95~110 | 34 | 42 | 135 | 70 |
| 4L | 105~120 | 34 | 44 | 145 | 72 |
| 5L | 115~130 | 34 | 46 | 155 | 74 |
| 6L | 125~140 | 34 | 48 | 165 | 76 |
Rise
Stretch
Thickness















