Share
Mc.S.P Half-Tone Dot Panel Jersey Set
The base fabric features a subtle stripe pattern that appears depending on how the light hits it, while the dot print along the sides emphasizes a clean vertical line.
This design creates a sleek and sharp impression.
A versatile jersey set—perfect for everyday wear, sports activities, or relaxing at home.
Spec
[About Sizing]
The waist size indicated on the size chart is a range of measurements.
Top: Full zip / Stand collar / Raglan sleeves / Side pockets / Ribbed cuffs
Pants: Front closure / Side and back pockets / Shirring waist (with adjustable drawstring)
Top and bottom set / Print / Shadow stripe
Quality
100% polyester
腰総ゴム Warning: Color may transfer Machine Washable
Note about this item
• The size table is made based on measuring the item by staff.
Please understand the situation, the difference in some may come out depending on the elasticity and the characteristic.
• Please understand the situation the color or form of product may not be correctly displayed by the monitor environment currently used.
• This is a big & tall size clothing
Sizing Details
| Size | Chest | Posterior full length | Around the hem | Degree | Cuff |
|---|---|---|---|---|---|
| 3L | 53.5 | 30.7 | 52 | 37 | 8.7 |
| 4L | 57.5 | 31.5 | 55.9 | 37.8 | 9.1 |
| 5L | 61.4 | 32.3 | 59.8 | 38.6 | 9.4 |
| 6L | 65.4 | 33.1 | 63.8 | 39.4 | 9.8 |
| 8L | 73.2 | 33.1 | 71.7 | 40.9 | 11 |
| Size | ウエスト(適応) | Inseam | Thigh width at fullest part | Hip | Posterior full length |
|---|---|---|---|---|---|
| 3L | 37.4~43.3 | 31.5 | 16.5 | 53.1 | 45.7 |
| 4L | 41.3~47.2 | 31.5 | 17.3 | 57.1 | 46.5 |
| 5L | 45.3~51.2 | 31.5 | 18.1 | 61 | 47.2 |
| 6L | 49.2~55.1 | 31.5 | 18.9 | 65 | 48 |
| 8L | 57.1~63 | 31.5 | 20.5 | 72.8 | 49.6 |
| Size | Chest | Posterior full length | Around the hem | Degree | Cuff |
|---|---|---|---|---|---|
| 3L | 136 | 78 | 132 | 94 | 22 |
| 4L | 146 | 80 | 142 | 96 | 23 |
| 5L | 156 | 82 | 152 | 98 | 24 |
| 6L | 166 | 84 | 162 | 100 | 25 |
| 8L | 186 | 84 | 182 | 104 | 28 |
| Size | ウエスト(適応) | Inseam | Thigh width at fullest part | Hip | Posterior full length |
|---|---|---|---|---|---|
| 3L | 95~110 | 80 | 42 | 135 | 116 |
| 4L | 105~120 | 80 | 44 | 145 | 118 |
| 5L | 115~130 | 80 | 46 | 155 | 120 |
| 6L | 125~140 | 80 | 48 | 165 | 122 |
| 8L | 145~160 | 80 | 52 | 185 | 126 |
Rise
Stretch
Thickness










