Share
NECOBUCHI-SAN DRY honeycomb mesh shorts.
Spec
[Moisture-wicking, quick-drying]
Cool, comfortable, dry feeling
[UV Protection]
UV protection for sun protection
[Sizing Information]
The waist size indicated on the size chart is the applicable range.
Front closure / Shirred waist (adjustable drawstring) / Side and back pockets / Print / Moisture-wicking, quick-drying / UV Protection / Mesh / DRY
Quality
polyester 100%
腰総ゴム Warning: Color may transfer Machine Washable
Note about this item
• The size table is made based on measuring the item by staff.
Please understand the situation, the difference in some may come out depending on the elasticity and the characteristic.
• Please understand the situation the color or form of product may not be correctly displayed by the monitor environment currently used.
• This is a big & tall size clothing
Sizing Details
| Size | Waist | Inseam | Thigh width at fullest part | Hip | Posterior full length |
|---|---|---|---|---|---|
| 3L | 37.4~43.3 | 13.4 | 16.5 | 53.1 | 27.6 |
| 4L | 41.3~47.2 | 13.4 | 17.3 | 57.1 | 28.3 |
| 5L | 45.3~51.2 | 13.4 | 18.1 | 61 | 29.1 |
| 6L | 49.2~55.1 | 13.4 | 18.9 | 65 | 29.9 |
| 8L | 57.1~63 | 13.4 | 20.5 | 72.8 | 31.5 |
| Size | Waist | Inseam | Thigh width at fullest part | Hip | Posterior full length |
|---|---|---|---|---|---|
| 3L | 95~110 | 34 | 42 | 135 | 70 |
| 4L | 105~120 | 34 | 44 | 145 | 72 |
| 5L | 115~130 | 34 | 46 | 155 | 74 |
| 6L | 125~140 | 34 | 48 | 165 | 76 |
| 8L | 145~160 | 34 | 52 | 185 | 80 |
Rise
Stretch
Thickness





