Share
DRY mesh shorts from OUTDOOR PRODUCTS.
Thin and light, with a soft and smooth texture.
Even if you sweat, it dries easily and feels dry when you wear it.
Spec
[Material]
Lightweight material that is easy to let air through.
[About size]
The waist size on the size chart is within the applicable range.
Front closure/Waist shirring (with adjustable drawstring)/Side and back pockets/DRY mesh/Sweat-absorbing and quick-drying/Print
Quality
100% polyester
腰総ゴム Warning: Color may transfer Machine Washable
Note about this item
• The size table is made based on measuring the item by staff.
Please understand the situation, the difference in some may come out depending on the elasticity and the characteristic.
• Please understand the situation the color or form of product may not be correctly displayed by the monitor environment currently used.
• This is a big & tall size clothing
Sizing Details
| Size | Waist | Inseam | Thigh width at fullest part | Hip | Posterior full length |
|---|---|---|---|---|---|
| 3L | 37.4~43.3 | 11.8 | 16.5 | 51.2 | 26 |
| 4L | 41.3~47.2 | 11.8 | 17.3 | 55.1 | 26.8 |
| 5L | 45.3~51.2 | 12.6 | 18.1 | 59.1 | 28.3 |
| 6L | 49.2~55.1 | 12.6 | 18.9 | 63 | 29.1 |
| 7L | 53.1~59.1 | 12.6 | 19.7 | 66.9 | 29.9 |
| 8L | 57.1~63 | 12.6 | 20.5 | 70.9 | 30.7 |
| Size | Waist | Inseam | Thigh width at fullest part | Hip | Posterior full length |
|---|---|---|---|---|---|
| 3L | 95~110 | 30 | 42 | 130 | 66 |
| 4L | 105~120 | 30 | 44 | 140 | 68 |
| 5L | 115~130 | 32 | 46 | 150 | 72 |
| 6L | 125~140 | 32 | 48 | 160 | 74 |
| 7L | 135~150 | 32 | 50 | 170 | 76 |
| 8L | 145~160 | 32 | 52 | 180 | 78 |
Rise
Stretch
Thickness












