Share
Amphibious nylon gardening shorts from OUTDOOR PRODUCTS.
They can be worn around town, and also when playing in the water.
Spec
[About sizes]
The waist size on the size chart is within the applicable range.
Front zipper / Side and back pockets (with Velcro, elastic loops, and water drainage eyelets) / Waist shirring (with adjustable belt) / Snap buttons / Embroidery / Amphibious / UV protection / Cool to the touch
Quality
100% nylon
腰総ゴム Warning: Color may transfer Machine Washable
Note about this item
• The size table is made based on measuring the item by staff.
Please understand the situation, the difference in some may come out depending on the elasticity and the characteristic.
• Please understand the situation the color or form of product may not be correctly displayed by the monitor environment currently used.
• This is a big & tall size clothing
Sizing Details
| Size | Waist | Inseam | Thigh width at fullest part | Hip |
|---|---|---|---|---|
| 3L | 37.4~43.3 | 10.2 | 16.1 | 51.6 |
| 4L | 41.3~47.2 | 10.2 | 16.9 | 54.7 |
| 5L | 45.3~51.2 | 10.2 | 18.1 | 58.7 |
| 6L | 49.2~55.1 | 10.2 | 18.9 | 62.2 |
| 7L | 53.1~59.1 | 10.6 | 20.1 | 66.9 |
| 8L | 57.1~63 | 10.6 | 20.9 | 70.1 |
| Size | Waist | Inseam | Thigh width at fullest part | Hip |
|---|---|---|---|---|
| 3L | 95~110 | 26 | 41 | 131 |
| 4L | 105~120 | 26 | 43 | 139 |
| 5L | 115~130 | 26 | 46 | 149 |
| 6L | 125~140 | 26 | 48 | 158 |
| 7L | 135~150 | 27 | 51 | 170 |
| 8L | 145~160 | 27 | 53 | 178 |
Stretch
Thickness










