Share
These EDWIN crepe-print shorts feature a silky smooth feel.
They're comfortable against the skin, preventing stickiness and stuffiness, keeping you cool and comfortable even in hot weather.
Spec
[About Sizing]
The waist size on the size chart is within the applicable range.
[About the Material]
Made of a cool, refreshing crepe fabric.
The textured surface prevents sticking to the skin, making it less sticky and smooth to the touch.
Front closure / Shirred waist / Below-the-knee length
Quality
100% cotton
腰総ゴム Warning: Color may transfer Machine Washable Items cannot be returned and refunded after opening packages of items.
Note about this item
【返品交換について】
開封前なら返品交換できます。
• The size table is made based on measuring the item by staff.
Please understand the situation, the difference in some may come out depending on the elasticity and the characteristic.
• Please understand the situation the color or form of product may not be correctly displayed by the monitor environment currently used.
• This is a big & tall size clothing
Sizing Details
| Size | Waist | Thigh width at fullest part | Inseam | Posterior full length |
|---|---|---|---|---|
| 3L | 37.4~43.3 | 16.3 | 17.7 | 30.3 |
| 4L | 41.3~47.2 | 17.7 | 17.7 | 31.1 |
| 5L | 45.3~51.2 | 18.9 | 17.7 | 31.9 |
| 6L | 49.2~55.1 | 20.3 | 17.7 | 32.7 |
| 7L | 53.1~59.1 | 21.7 | 17.7 | 33.5 |
| 8L | 57.1~63 | 22.8 | 17.7 | 34.3 |
| Size | Waist | Thigh width at fullest part | Inseam | Posterior full length |
|---|---|---|---|---|
| 3L | 95~110 | 41.5 | 45 | 77 |
| 4L | 105~120 | 45 | 45 | 79 |
| 5L | 115~130 | 48 | 45 | 81 |
| 6L | 125~140 | 51.5 | 45 | 83 |
| 7L | 135~150 | 55 | 45 | 85 |
| 8L | 145~160 | 58 | 45 | 87 |
Rise
Stretch
Thickness






